<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mutual Funds: Magic of Larger Numbers</title>
	<atom:link href="http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/comment-page-1/#comment-18468</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jan 2012 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524#comment-18468</guid>
		<description>Invest in what you know, I have started with &quot;businesses in my household&quot; Water(Manila Water),Power (AP),Telecommunication (PLDT,Digitel),Banks (UBP,),beverage,(URC) . The key is to develop your own instincts and know what is selling really well, try to value what is the buisness is worth.. High Power bills? buy AP!,high Tel Bills? Tel, Glo! drink a lot of iced tea?URC! Hig toll fees? MPI and SMC. This is why it is important to keep your gunpowder dry, in case a massive sell off in the market and. If I have a fund manager that buys stocks after 400 to 500% appreciation as described above , he will get fired! do your own diligence and buy your own stocks if it becomes avialable at an attractive price . An investor is neither right nor wrong because the crowd disagrees with him, He is right because his reasoning is right. (from a famous sage). Predicting rain does not count, building the ark does.</description>
		<content:encoded><![CDATA[<p>Invest in what you know, I have started with &#8220;businesses in my household&#8221; Water(Manila Water),Power (AP),Telecommunication (PLDT,Digitel),Banks (UBP,),beverage,(URC) . The key is to develop your own instincts and know what is selling really well, try to value what is the buisness is worth.. High Power bills? buy AP!,high Tel Bills? Tel, Glo! drink a lot of iced tea?URC! Hig toll fees? MPI and SMC. This is why it is important to keep your gunpowder dry, in case a massive sell off in the market and. If I have a fund manager that buys stocks after 400 to 500% appreciation as described above , he will get fired! do your own diligence and buy your own stocks if it becomes avialable at an attractive price . An investor is neither right nor wrong because the crowd disagrees with him, He is right because his reasoning is right. (from a famous sage). Predicting rain does not count, building the ark does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/comment-page-1/#comment-18466</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 21 Jan 2012 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524#comment-18466</guid>
		<description>You are correct.  Very useful, and the basic principles are easy to apply, I think.</description>
		<content:encoded><![CDATA[<p>You are correct.  Very useful, and the basic principles are easy to apply, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ofw_Investor</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/comment-page-1/#comment-18456</link>
		<dc:creator>Ofw_Investor</dc:creator>
		<pubDate>Tue, 17 Jan 2012 01:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524#comment-18456</guid>
		<description>Motley fool is a good read for investors ,though its coverage is primarily in US Stocks . We can however apply the &quot;foolish&quot; principles and strategies to PSE. Its basically value oriented in the tradition of Graham and Dodd and Warren B.</description>
		<content:encoded><![CDATA[<p>Motley fool is a good read for investors ,though its coverage is primarily in US Stocks . We can however apply the &#8220;foolish&#8221; principles and strategies to PSE. Its basically value oriented in the tradition of Graham and Dodd and Warren B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Issa</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/comment-page-1/#comment-6591</link>
		<dc:creator>Issa</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524#comment-6591</guid>
		<description>@Paul  I will check out Flexilink.  Thanks!</description>
		<content:encoded><![CDATA[<p>@Paul  I will check out Flexilink.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/comment-page-1/#comment-6295</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 17 Sep 2010 02:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524#comment-6295</guid>
		<description>I was introduced to sunlife 3 years ago. and i am happy with the earnings of that investment.
I did Flexilink, the one bundled with insurance with it.</description>
		<content:encoded><![CDATA[<p>I was introduced to sunlife 3 years ago. and i am happy with the earnings of that investment.<br />
I did Flexilink, the one bundled with insurance with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

