<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial Education</title>
	<atom:link href="http://www.youwanttoberich.com/category/financial-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Cutting Corners: Retailers Making Bottom-Line Resolutions</title>
		<link>http://www.youwanttoberich.com/2012/02/09/cutting-corners-retailers-making-bottom-line-resolutions/</link>
		<comments>http://www.youwanttoberich.com/2012/02/09/cutting-corners-retailers-making-bottom-line-resolutions/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:05:33 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=4350</guid>
		<description><![CDATA[Post from Andrea Woroch. Consumers tend to make straightforward New Year resolutions: Spend less, save more and pay down debt. This year, it appears retailers want to change just one thing&#8230;their bottom line. The tried-and-true methods aren&#8217;t working anymore as consumers learn to resist the urge to buy, so merchants are starting their own trends. [...]]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2012/02/09/cutting-corners-retailers-making-bottom-line-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a Portuguese Woman</title>
		<link>http://www.youwanttoberich.com/2012/02/01/lessons-from-a-portuguese-woman/</link>
		<comments>http://www.youwanttoberich.com/2012/02/01/lessons-from-a-portuguese-woman/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:37:49 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Rhonda Byrne]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=4341</guid>
		<description><![CDATA[She was in coveralls, smudged by soot from head to toe. She had been cleaning the fireplace of one of the apartment she owns.  She did not look the part at that time – but I was looking at one of the more financially savvy immigrant septuagenarian of Vancouver.  Her eyes had confidence as it [...]]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2012/02/01/lessons-from-a-portuguese-woman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Within the Wealth Circle</title>
		<link>http://www.youwanttoberich.com/2012/01/14/within-the-wealth-circle/</link>
		<comments>http://www.youwanttoberich.com/2012/01/14/within-the-wealth-circle/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:10:23 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Wealth Attraction]]></category>
		<category><![CDATA[Bo Sanchez]]></category>
		<category><![CDATA[Ronnie Siasoyco]]></category>
		<category><![CDATA[Wealth Circle]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=4295</guid>
		<description><![CDATA[In October 2011, Bo Sanchez launched another initiative aimed at helping those financially motivated to become wealthier, and he called it Wealth Circle. Of course I could not resist being part of it.  Turned out, not everyone could get in because there was an application process that consisted of about a 10-page questionnaire (or something [...]]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2012/01/14/within-the-wealth-circle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.youwanttoberich.com/wp-content/uploads/2012/01/Memo.m4a" length="3923966" type="audio/mpeg" />
<enclosure url="http://www.youwanttoberich.com/wp-content/uploads/2012/01/Memo2.m4a" length="2798878" type="audio/mpeg" />
		</item>
		<item>
		<title>If You Use a Yahoo or AOL Email Address, Your Credit Score Probably Sucks</title>
		<link>http://www.youwanttoberich.com/2011/11/17/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks/</link>
		<comments>http://www.youwanttoberich.com/2011/11/17/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:51:26 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[GetOutofDebt.org]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=4234</guid>
		<description><![CDATA[Article Swap with Steve of GetOutofDebt.org An interesting credit score data mining observation has emerged from our friends over at Credit Karma. Apparently they took a look at the average credit scores of 20,000 people and placed those scores into bins based on the email address people use. They then calculated the average credit score. [...]]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2011/11/17/if-you-use-a-yahoo-or-aol-email-address-your-credit-score-probably-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Investing (Money Market): Where to Keep Your Emergency Funds</title>
		<link>http://www.youwanttoberich.com/2011/11/04/personal-investing-money-market-where-to-keep-your-emergency-funds/</link>
		<comments>http://www.youwanttoberich.com/2011/11/04/personal-investing-money-market-where-to-keep-your-emergency-funds/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:17:13 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Emergency Funds]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[MoneyMarket.org]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=4210</guid>
		<description><![CDATA[It makes perfect sense. That is, for a person to save at least 3-6 months&#8217; worth of his monthly expenses for emergencies (prolonged sickness, job insecurity).  But really, that concept (that comes across as almost common sense, but not really) &#8211; does not even cross the mind of those uninitiated in money matters. Well, it [...]]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2011/11/04/personal-investing-money-market-where-to-keep-your-emergency-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

