<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Stock Market</title>
	<atom:link href="http://www.youwanttoberich.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 15:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Why I Got Out of the Stock Market</title>
		<link>http://www.youwanttoberich.com/2010/05/15/why-i-got-out-of-the-stock-market/</link>
		<comments>http://www.youwanttoberich.com/2010/05/15/why-i-got-out-of-the-stock-market/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:23:15 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[The Philippines]]></category>
		<category><![CDATA[Amy Tan]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[Buffetologist]]></category>
		<category><![CDATA[Buy Low Sell High]]></category>
		<category><![CDATA[Joy Luck Club]]></category>
		<category><![CDATA[Online Stock Exchange]]></category>
		<category><![CDATA[Philippine Elections]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=2346</guid>
		<description><![CDATA[One year.  That was how long my relationship with the stock market has been.  But there was a pre-story, which was training, lots of training, before I found the heart to jump in and play for real.

Flashback to 2008, giddy and excited and with fake money at hand, I started with the online stock exchange (it offered a practice account).  Prepped by my financial planner, pumped up with some reading I had done here and there and some monitoring of the market, I found I gained some fake USD$600 in a few months.  But I since I was in no real danger of getting poor or rich, I soon found myself bored.  The market bottomed out too, wiping my gains, but ironically, it was also the perfect time to get in for real, to play for real.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2010/05/15/why-i-got-out-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increasing Your Financial Intelligence Series: Ways the Prices of Security Are Being Manipulated</title>
		<link>http://www.youwanttoberich.com/2009/09/15/increasing-your-financial-intelligence-series-ways-the-prices-of-security-are-being-manipulated/</link>
		<comments>http://www.youwanttoberich.com/2009/09/15/increasing-your-financial-intelligence-series-ways-the-prices-of-security-are-being-manipulated/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:56:49 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[Boiler Room Sales]]></category>
		<category><![CDATA[Daisy Chain]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Hype and Dump]]></category>
		<category><![CDATA[Investopedia]]></category>
		<category><![CDATA[Painting the Tape]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Securities Regulation Code]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wash Sales]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=870</guid>
		<description><![CDATA[Do not be fooled.  The business of stocks or securities is serious business.  The big boys make the stock market their playground, their very own money mill, if you please.  If you are not careful and fall prey to their schemes, well, you can kiss your hard-earned money goodbye.

Please click on the title to read on.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/09/15/increasing-your-financial-intelligence-series-ways-the-prices-of-security-are-being-manipulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks on the Upswing</title>
		<link>http://www.youwanttoberich.com/2009/07/15/stocks-on-the-upswing/</link>
		<comments>http://www.youwanttoberich.com/2009/07/15/stocks-on-the-upswing/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:11:27 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Citi Group]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=472</guid>
		<description><![CDATA[Let me tell you, I hardly ever looked at the business page before.  It screamed boring! to me.  After all, who cares about companies and mergers and acquisitions when there’s news that Actress A is pregnant and the dad is Actor B who is married and their story is played till kingdom come and I had 30 minutes to spare?  Even the cartoon page would get first dibs.  I do not know what happened between that point and now. 

Please click on the title to read more.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/07/15/stocks-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Playing the Game of Stocks</title>
		<link>http://www.youwanttoberich.com/2009/06/19/playing-the-game-of-stocks/</link>
		<comments>http://www.youwanttoberich.com/2009/06/19/playing-the-game-of-stocks/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:22:17 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading participants]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=85</guid>
		<description><![CDATA[Be warned, though.  The stock market is not for the faint of heart.  It is a very volatile market.  Millions are made and lost in a heartbeat in this game.  But you can (kind of) play with stocks via the route of mutual funds, a pool of stocks managed by a fund manager, and a good option for first time investors.  But this is long term (read: at least 7 years) so the risk is eased out of the equation.  Okay, okay.  It is not very exciting.

Please click on the title to read more.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/06/19/playing-the-game-of-stocks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Remembering Warren Buffett</title>
		<link>http://www.youwanttoberich.com/2009/06/15/remembering-warren-buffett/</link>
		<comments>http://www.youwanttoberich.com/2009/06/15/remembering-warren-buffett/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:00:33 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Oracle of Omaha]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=13</guid>
		<description><![CDATA[I remember Mr. S now, and Warren Buffett, both of whom are probably besotted by the plagues of the stock market because of the crash of the world economies in October 2008.  But I remind myself it is a bear market once again, the kind that Mr. Buffett, and Mr. S, his follower, wait for and thrive in.  I wonder how they are.

Please click on the title to read more.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/06/15/remembering-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
