<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; fund manager</title>
	<atom:link href="http://www.youwanttoberich.com/tag/fund-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Mutual Funds: Magic of Larger Numbers</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/</link>
		<comments>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:02:12 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bo Sanchez]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[Independence Fund]]></category>
		<category><![CDATA[International Financial Institutions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MoneySmarts]]></category>
		<category><![CDATA[Motley Fool Fund]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Fund Manager]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Peso Cost Averaging]]></category>
		<category><![CDATA[Rampver]]></category>
		<category><![CDATA[Salve Duplito]]></category>
		<category><![CDATA[Typhoons]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524</guid>
		<description><![CDATA[I think I first heard about Mutual Funds from Bo Sanchez.  He likens it to a vehicle that almost anyone, with some funds to invest, can jump into, and that it should be a staple in the portfolio of any smart investor.

I was not entirely convinced (I did not really understand).

To further dispel the mystery of this so-called staple - Mutual Funds - I did some further reading and some interviews.  It is simpler than I thought.

Mutual Funds, turns out, is an investment vehicle where people can pool their resources to take advantage of the magic of larger numbers, that is, because a lot of people invest into "the fund", they have a large number, and thus, the mutual fund manager - a professional who will manage the investment - can get better rates of return for them.  The mutual fund manager trades the "pooled" money on a regular basis and the net proceeds or losses are then typically distributed to the investors annually.  As my friend Salve Duplito said in one of her articles in MoneySmarts, with as little as USD$100, the regular John or Juans can get their feet wet in an instantly diversified portfolio of stocks, bonds, or both.

A sort of safe haven for the cautious investor.

...To read the full article, please click on the title...]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Playing the Game of Stocks</title>
		<link>http://www.youwanttoberich.com/2009/06/19/playing-the-game-of-stocks/</link>
		<comments>http://www.youwanttoberich.com/2009/06/19/playing-the-game-of-stocks/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 16:22:17 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[trading participants]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=85</guid>
		<description><![CDATA[Be warned, though.  The stock market is not for the faint of heart.  It is a very volatile market.  Millions are made and lost in a heartbeat in this game.  But you can (kind of) play with stocks via the route of mutual funds, a pool of stocks managed by a fund manager, and a good option for first time investors.  But this is long term (read: at least 7 years) so the risk is eased out of the equation.  Okay, okay.  It is not very exciting.

Please click on the title to read more.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/06/19/playing-the-game-of-stocks/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
