<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investment</title>
	<atom:link href="http://www.youwanttoberich.com/tag/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>The Working Woman&#8217;s Guide To Riches</title>
		<link>http://www.youwanttoberich.com/2011/01/26/the-modern-womans-guide-to-riches/</link>
		<comments>http://www.youwanttoberich.com/2011/01/26/the-modern-womans-guide-to-riches/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:08:37 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Certificate of Deposits]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government Bonds]]></category>
		<category><![CDATA[Guide to Riches]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Thank You]]></category>
		<category><![CDATA[Time Deposits]]></category>
		<category><![CDATA[Treasury Bills]]></category>
		<category><![CDATA[You Want To Be Rich]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=3436</guid>
		<description><![CDATA[Sometimes, we need a guidepost, a road map to where we want to be.  Most of the time, our goals involve wealth, or ways to wealth.  Here are some methods that are tried and tested

1.  Make a financial assessment.

A woman should know how much she has before she can decide what to do with how much she has.  For many, this starts a series of wake-up calls, not to mention panic attacks.  But wake up calls are good, and panic attacks are good because they set off something in the brain that makes it go to preservation mode.

Here is where the expensive coffee and clothes and bags and eating out and traveling have to go.  Or at least cut by as much as seventy five percent.

Because to be wealthy is to carve out and use that seventy five percent for something that can bring in more income (read: investment).

[More...]

2.  Invest.

For the conservative investor, there is the mutual funds that can give a steady yield year by year provided it is not taken out for at least 7 years.  Other investments that are considered conservative include government bonds, time deposits, certificate of deposits and treasury bills.  Boring, yes, but generally safe.

For the aggressive investor, there is the stock market.  It is not for the faint of heart, it should be observed, it should be timed because it is affected by the waxing and waning of the world economies.

... To read the full article, please click on the title ...]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2011/01/26/the-modern-womans-guide-to-riches/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Abundance for the New Year</title>
		<link>http://www.youwanttoberich.com/2011/01/02/abundance-for-the-new-year/</link>
		<comments>http://www.youwanttoberich.com/2011/01/02/abundance-for-the-new-year/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:50:10 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[You Want To Be Rich]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=3384</guid>
		<description><![CDATA[I found this lone piggybank in a toy store and embraced it right away, looking suspiciously to my left and to my right to check if someone will get it from me.

... To keep reading the article, please click on the title ...

No other takers.  I breathed a sigh of relief.

Kidding.

But to tell you the truth, when I got it, I initially thought of giving it as a gift to one of my nephews or nieces but then as the countdown to Christmas lost digit after digit, I started wanting it for myself (it would be perfect too for my daughter…).

Because it was not just your regular piggybank – it was a piggybank that makes a provision for savings, spending, donation and investment.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2011/01/02/abundance-for-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Another Person&#8217;s Business</title>
		<link>http://www.youwanttoberich.com/2010/03/09/investing-in-another-persons-business/</link>
		<comments>http://www.youwanttoberich.com/2010/03/09/investing-in-another-persons-business/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:10:13 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Core Strength]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Return of Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=2064</guid>
		<description><![CDATA[At one point in your life, you will be given what you think will be a golden opportunity – investing in someone else’s business.  Before you turn giddy and give your yesses and your checks, think.

My husband and I, we are very enthusiastic persons.  The idea of getting into a new business – except when it involves multi-level marketing, which does not float our boat – is enough to send us to euphoria.  But of late, we have been a little selective and a little wary of the businesses we get into.  We have been burned some of the time and if added up, those investments would run into the hundreds of thousands.  Okay, okay, some are not yet “dead” but we worry about them constantly and we do not think that worrying is very good use of our time and our money.

... To read the full article, please click on the title ...]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2010/03/09/investing-in-another-persons-business/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Different Kind of Investment</title>
		<link>http://www.youwanttoberich.com/2010/01/25/a-different-kind-of-investment/</link>
		<comments>http://www.youwanttoberich.com/2010/01/25/a-different-kind-of-investment/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:56:34 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Stories]]></category>
		<category><![CDATA[AABB]]></category>
		<category><![CDATA[American Association of Blood Banks]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bone Marrow]]></category>
		<category><![CDATA[Bone Marrow Extraction]]></category>
		<category><![CDATA[Cord Blood]]></category>
		<category><![CDATA[Cord Blood Banking]]></category>
		<category><![CDATA[Cord Blood Registry]]></category>
		<category><![CDATA[CordLife]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Stem Cells]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1867</guid>
		<description><![CDATA[Today, I learned about a different kind of investment and a different kind of bank.

What did the endorsers have to say?

Giselle Sanchez: “It is an investment just like bonds, stocks and savings.”

Anna-Lynn Salindong: “It is just like an insurance policy – a biological insurance policy.”

But I was not really thinking about investing and investments that day.  I was going about my own way, staring at the wall of a clinic, when the wall stared back.  On it was a message board and on the board was a poster of a cute baby.

It was a poster for cord blood banking.

Cord blood what???

And I was reminded that I kind of knew about it, a colleague in work having “banked” his baby’s cord blood in Singapore two years ago.  All I know was that the expense was prohibitive.  But I remembered too that my colleague, although sighing and murmuring about all that money he spent for it, thinks that he did good.

...To read the full article, please click on the title...]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2010/01/25/a-different-kind-of-investment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

