<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; money</title>
	<atom:link href="http://www.youwanttoberich.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Mutual Funds: Magic of Larger Numbers</title>
		<link>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/</link>
		<comments>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:02:12 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bo Sanchez]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Dollar Cost Averaging]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[Independence Fund]]></category>
		<category><![CDATA[International Financial Institutions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MoneySmarts]]></category>
		<category><![CDATA[Motley Fool Fund]]></category>
		<category><![CDATA[Mutual Fund]]></category>
		<category><![CDATA[Mutual Fund Manager]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Peso Cost Averaging]]></category>
		<category><![CDATA[Rampver]]></category>
		<category><![CDATA[Salve Duplito]]></category>
		<category><![CDATA[Typhoons]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1524</guid>
		<description><![CDATA[I think I first heard about Mutual Funds from Bo Sanchez.  He likens it to a vehicle that almost anyone, with some funds to invest, can jump into, and that it should be a staple in the portfolio of any smart investor.

I was not entirely convinced (I did not really understand).

To further dispel the mystery of this so-called staple - Mutual Funds - I did some further reading and some interviews.  It is simpler than I thought.

Mutual Funds, turns out, is an investment vehicle where people can pool their resources to take advantage of the magic of larger numbers, that is, because a lot of people invest into "the fund", they have a large number, and thus, the mutual fund manager - a professional who will manage the investment - can get better rates of return for them.  The mutual fund manager trades the "pooled" money on a regular basis and the net proceeds or losses are then typically distributed to the investors annually.  As my friend Salve Duplito said in one of her articles in MoneySmarts, with as little as USD$100, the regular John or Juans can get their feet wet in an instantly diversified portfolio of stocks, bonds, or both.

A sort of safe haven for the cautious investor.

...To read the full article, please click on the title...]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2010/01/09/mutual-funds-magic-of-larger-numbers/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Of Mothers, Children and Money</title>
		<link>http://www.youwanttoberich.com/2009/08/29/of-mothers-children-and-money/</link>
		<comments>http://www.youwanttoberich.com/2009/08/29/of-mothers-children-and-money/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:38:19 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Children's Stories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mother]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=735</guid>
		<description><![CDATA[Parents, more often than not, are, really, well-meaning. But sometimes, their good intentions do more harm than good. That dole-out would only teach my brother that mommy is there if he gets into straits, that it is okay to spend because mom is there, always there, and she will pay…? No need to stand on his own two feet.

Please click on the title to read on.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/08/29/of-mothers-children-and-money/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Do You Want to be Rich?</title>
		<link>http://www.youwanttoberich.com/2009/06/12/do-you-want-to-be-rich/</link>
		<comments>http://www.youwanttoberich.com/2009/06/12/do-you-want-to-be-rich/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:08:04 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[The Beginning]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emergency Fund Ratio]]></category>
		<category><![CDATA[Financial Mindset]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Rich Dad Poor Dad]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Wealth Attraction]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=74</guid>
		<description><![CDATA[In fact, in his report, the financial planner said, “While the couple’s Emergency Fund Ratio (EFR) will be over 1x by the end of 2007, the ideal ratio is 3x.  The couple would need to add around Php149,000 to their annual income to meet such a ratio.  To raise their savings rate to 18.1% from 6.7%, the couple would need additional annual income of Php262,000, or add 24% to their current annual income.” After this analysis, without ever explaining what the hoot it meant, or if there was any hope for us, we never saw him again.

Please click on the title to read more.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/06/12/do-you-want-to-be-rich/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

