<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Painting the Tape</title>
	<atom:link href="http://www.youwanttoberich.com/tag/painting-the-tape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Increasing Your Financial Intelligence Series: Ways the Prices of Security Are Being Manipulated</title>
		<link>http://www.youwanttoberich.com/2009/09/15/increasing-your-financial-intelligence-series-ways-the-prices-of-security-are-being-manipulated/</link>
		<comments>http://www.youwanttoberich.com/2009/09/15/increasing-your-financial-intelligence-series-ways-the-prices-of-security-are-being-manipulated/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:56:49 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[Boiler Room Sales]]></category>
		<category><![CDATA[Daisy Chain]]></category>
		<category><![CDATA[Financial Intelligence]]></category>
		<category><![CDATA[Hype and Dump]]></category>
		<category><![CDATA[Investopedia]]></category>
		<category><![CDATA[Painting the Tape]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Pump and Dump]]></category>
		<category><![CDATA[Securities Regulation Code]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wash Sales]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=870</guid>
		<description><![CDATA[Do not be fooled.  The business of stocks or securities is serious business.  The big boys make the stock market their playground, their very own money mill, if you please.  If you are not careful and fall prey to their schemes, well, you can kiss your hard-earned money goodbye.

Please click on the title to read on.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/09/15/increasing-your-financial-intelligence-series-ways-the-prices-of-security-are-being-manipulated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

