<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; stocks</title>
	<atom:link href="http://www.youwanttoberich.com/tag/stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youwanttoberich.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="search"
           href="http://www.youwanttoberich.com/opensearch"
           type="application/opensearchdescription+xml"
           title="Content Search" />		<item>
		<title>Money Summit 2011: If You Think Education is Expensive, Try Ignorance</title>
		<link>http://www.youwanttoberich.com/2011/05/12/money-summit-2011-if-you-think-education-is-expensive-try-ignorance/</link>
		<comments>http://www.youwanttoberich.com/2011/05/12/money-summit-2011-if-you-think-education-is-expensive-try-ignorance/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:55:03 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Bo Sanchez]]></category>
		<category><![CDATA[Early Bird Discount]]></category>
		<category><![CDATA[Green Peace]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[MavenSecrets]]></category>
		<category><![CDATA[Money Summit & Wealth Expo 2011]]></category>
		<category><![CDATA[Money Summit 2011]]></category>
		<category><![CDATA[MoneyDoctors]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Sun and Moon Home for Children]]></category>
		<category><![CDATA[The League of Extraordinary Gentlemen]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Truly Rich Club]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=3842</guid>
		<description><![CDATA[Yes, please sign me up! Seminars.  Opportunities to learn new things, new ways of thinking, new (and hopefully more effective) ways of making money, new trends, meet interesting and like minded people… how could anyone pass that up?   I could not. And I am still touched by the ripples (a.k.a. benefits, gains, blessings) that simple [...]]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2011/05/12/money-summit-2011-if-you-think-education-is-expensive-try-ignorance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>On Stocks and Financial Statements</title>
		<link>http://www.youwanttoberich.com/2009/11/17/on-stocks-and-financial-statements/</link>
		<comments>http://www.youwanttoberich.com/2009/11/17/on-stocks-and-financial-statements/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:34:57 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[Financial Statements]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Madame Auring]]></category>
		<category><![CDATA[MoneyStories]]></category>
		<category><![CDATA[Morningstar.com]]></category>
		<category><![CDATA[Salve Duplito]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=1523</guid>
		<description><![CDATA[Reading the stock market gave me more than what I thought it will give me.  At the beginning, yes, there was confusion, and then after some time (six months... and going), illumination.  I had a “feel” of the market, and somehow, my "gut" was developed. I would know if stocks are on the rise, or if it is on freefall, which is the time to buy. The green and the red arrows in the newspaper actually meant something, but only as supplements to the general, wonderful, engaging world of numbers.  And when I recently had a report on my stockholdings and saw a 5% growth rate per month, I knew why a lot of other people play this game, and why they become greedy.

...Please click on the title to read the full article...]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/11/17/on-stocks-and-financial-statements/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Increasing Your Financial Intelligence</title>
		<link>http://www.youwanttoberich.com/2009/08/21/increasing-your-financial-intelligence/</link>
		<comments>http://www.youwanttoberich.com/2009/08/21/increasing-your-financial-intelligence/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 00:08:59 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[The Basics of Finance]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Certificates of Interest]]></category>
		<category><![CDATA[Debentures]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Membership]]></category>
		<category><![CDATA[Mineral Rights]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Professor Tristan Catindig]]></category>
		<category><![CDATA[Robert Kiyosaki]]></category>
		<category><![CDATA[Securities Regulation Code]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=702</guid>
		<description><![CDATA[Like the shepherd Santiago who had come full circle in his journey of self-discovery, I too have come to that junction. I can almost hear the fireworks.  But there is a great deal to do, questions to ask, things to learn and re-learn.   

Please click on the title to read on.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/08/21/increasing-your-financial-intelligence/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stocks on the Upswing</title>
		<link>http://www.youwanttoberich.com/2009/07/15/stocks-on-the-upswing/</link>
		<comments>http://www.youwanttoberich.com/2009/07/15/stocks-on-the-upswing/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:11:27 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Citi Group]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=472</guid>
		<description><![CDATA[Let me tell you, I hardly ever looked at the business page before.  It screamed boring! to me.  After all, who cares about companies and mergers and acquisitions when there’s news that Actress A is pregnant and the dad is Actor B who is married and their story is played till kingdom come and I had 30 minutes to spare?  Even the cartoon page would get first dibs.  I do not know what happened between that point and now. 

Please click on the title to read more.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/07/15/stocks-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Walking Down the Aisle with Our Financial Planner</title>
		<link>http://www.youwanttoberich.com/2009/06/22/walking-down-the-aisle-with-our-financial-planner/</link>
		<comments>http://www.youwanttoberich.com/2009/06/22/walking-down-the-aisle-with-our-financial-planner/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 15:00:39 +0000</pubDate>
		<dc:creator>Issa</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Emergency Fund Ratio]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Financial Mindset]]></category>
		<category><![CDATA[financial planner]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[stock exchange]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[stockmarket]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.youwanttoberich.com/?p=23</guid>
		<description><![CDATA[It could be quite frustrating to be told that you cannot buy something that you really, really want to have.  But that is the function of a financial planner – he will tell you if you can, when you can, how you can.  He is my personal financial brakes, someone to tell me that I am going overboard, or that I am just being silly.

Please click on the title to read more on Walking Down the Aisle with Our Financial Planner.]]></description>
		<wfw:commentRss>http://www.youwanttoberich.com/2009/06/22/walking-down-the-aisle-with-our-financial-planner/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

